First State Bank of Flagstaff Current Rates
as of 09.02.08, in effect until further notice.
Account Product Name Minimum Opening Balance Minimum Balance to Obtain *APY Interest Rate Annual Percentage Yield
Standard Savings **ADB $200.00 and above $50.00 $200.00 0.25% 0.25%
My First Savings **ADB $10.00 and up $10.00 $10.00 1.50% 1.51%
Performance NOW Checking **ADB $500.00 and up $500.00 $1,000.00 0.25% 0.25%
Grand Canyon High Interest **ADB $5,000.00 and up ++ $5,000.00 $5,000.00 1.50% 1.51%
Personal Money Market **ADB $500.00 - $9,999.99 $1,000.00 $500.00-$9,999.99 .50% .50%
Personal Money Market **ADB $10,000.00 - $24,999.99 $1,000.00 $10,000.00-$24,999.99 1.15% 1.16%
Personal Money Market **ADB $25,000.00 - $49,999.99 $1,000.00 $25,000.00-$49,999.99 1.40% 1.41%
Personal Money Market **ADB $50,000.00 - $99,999.99 $1,000.00 $50,000.00-$99,999.99 1.65% 1.66%
Personal Money Market **ADB $100,000.00 -249,999.99 $1,000.00 $100,000.00-$249,999.99 2.00% 2.02%
Personal Money Market **ADB $250,000.00 and up $1,000.00 $250,000.00 and up 2.50% 2.53%
Business Money Market **ADB $500.00 - $9,999,99 $1,000.00 $500.00-$9,999.99 .50% .50%
Business Money Market **ADB $10,000.00 - $24,999.99 $1,000.00 $10,000.00-$24,999.99 1.15% 1.16%
Business Money Market **ADB $25,000.00 - $49,999.99 $1,000.00 $25,000.00-$49,999.99 1.40% 1.41%
Business Money Market **ADB $50,000.00-$99,999.99 $1,000.00 $50,000.00-99,999.99 1.65% 1.66%
Business Money Market Account **ADB $100,000.00-249,999.99 $1,000.00 $100,000.00 -$249,999.99 2.00% 2.02%
Business Money Market **ADB $250,000.00 and up $1,000.00 $250,000.00 & up 2.50% 2.53%
07-29 Day CD $5,000.00 $5,000.00 1.50% 1.51%
30-89 Day CD $5,000.00 $5,000.00 2.50% 2.53%
90-179 Day CD $2,500.00 $2,500.00 2.90% 2.93%
180-364 Day CD $1,000.00 $1,000.00 3.15% 3.19%
13 Month CD Special $500.00 $500.00 3.25% 3.29%
1 Year CD $500.00 $500.00 3.25% 3.29%
2 Year CD $500.00 $500.00 3.30% 3.34%
3 Year CD $500.00 $500.00 3.40% 3.44%
4 Year CD $500.00 $500.00 3.40% 3.44%
5 Year CD $500.00 $500.00 3.40% 3.44%
1 Year IRA $500.00 $500.00 3.25% 3.29%
2 Year IRA $500.00 $500.00 3.30% 3.34%
3 Year IRA $500.00 $500.00 3.40% 3.44%
4 Year IRA $500.00 $500.00 3.40% 3.44%
5 Year IRA $500.00 $500.00 3.40% 3.44%
13 Month Jumbo CD Special $500.00 $500.00 3.25% 3.29%
1 Year Jumbo CD $500.00 $500.00 3.25% 3.29%
2 Year Jumbo CD $500.00 $500.00 3.30% 3.34%
3 Year Jumbo CD $500.00 $500.00 3.40% 3.44%
4 Year Jumbo CD $500.00 $500.00 3.40% 3.44%
5 Year Jumbo CD $500.00 $500.00 3.40% 3.44%
10 Month CD $500.00 $500.00 3.25% 3.29%
*Annual Percentage Yield
**Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. ++ Add .25% to all CD rates with Grand Canyon High Interest Checking
-A penalty can be imposed for early withdrawal on Certificates of Deposit.
-The interest rate and annual percentage yield may change after account opening on Savings, NOW and Money Market accounts.
-Fees could reduce the earnings on the account.



Member FDIC

First State Bank
HomePrivacy StatementUSA Patriot ActTerms of Use
Online BankingPersonal Banking ServicesBusiness Banking Services
Financial CalculatorsContact UsCommunityAbout UsLocations / Hours
Make Us Your Home Page

Equal Housing Lender
Equal Housing Lender
NOTICE: The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. The portal and news features are being provided by an outside source - The bank is not responsible for the content. Please contact us with any concerns or comments.